|
PSH offers a compact range of superior glaze stains from Johnson Matthey (JM), Mason and Chrysanthos (C), selected for maximum colour blending potential. |
| Prices in $ Canadian |
Notes 1 Use the right column, price per gram, to calculate the raw material price for custom-mixed, wet glazes. Add $20 for mixing and $5 for a refillable dipping bucket. Base glaze recipes must total 10,000 g. 2 Recommended for use in zinc-free glazes having a CaO content between 6.7% and 8.4%. Maximum use is cone 6. Cerdec Crimson gives best results of CrSn Crimson-type colours under PSH cone 6 transparent glaze. 3 Red, Chili Pepper Red, C Orange, C Yellow and Cone 10 Pink stains are cadmium-bearing inclusion stains; not recommended for use on food surfaces unless testing establishes that cadmium release is below legal limits. Inclusion pigments are not acutely hazardous and are much safer to handle than unprotected ones but protection is not complete. Avoid ingestion or inhalation. 4 Brightest greens develop in glazes with high calcium content. Otherwise, colour will be more like Green C. All Chinese stains ("C") are tested to ensure that lead content is below 0.1%. Chemical analyses are available on request.
|
||||||
| Item | Colour | 100g. | 500g. | 1000g. | gram1 | MSDS | |
| SMNB | Black Mason 6650 | 6.00 | 24.00 | 44.00 | .060 |
|
|
| SMBB | Black, Best Mason 6600 | 7.00 | 28.00 | 50.90 | .070 |
|
|
| SCBK | Black, C | 7.00 | 28.00 | 50.00 | .070 |
|
|
| SZVB | Blue, Zircon Mason 6315 | 5.62 | 22.50 | 40.91 | .056 |
|
|
| SMEB | Blue, Mazarine Mason 6388 | 14.00 | 56.00 | 101.82 | .140 |
|
|
| SCRB | Blue, C Royal | 8.00 | 32.00 | 58.00 | .080 |
|
|
| SMLB | Brown, Leather Mason 6125 | 4.75 | 19.00 | 34.54 | .048 |
|
|
| SCBN | Brown, C | 4.00 | 16.00 | 28.00 | .040 |
|
|
| SCRI | Crimson Mason 6003 2 | 7.00 | 28.00 | 51.00 | .070 |
|
|
| SDPC | Crimson, Deep Mason 6006 2 | 7.50 | 30.00 | 54.55 | .075 |
|
|
| SCLC | Crimson, C Light 2 | 5.00 | 20.00 | 36.00 | .050 |
|
|
| SCDC | Crimson, C Dark 2 | 5.00 | 20.00 | 36.00 | .050 |
|
|
| SCCC | Crimson, Cerdec 2 | 11.50 | 46.00 | 84.00 | .115 |
|
|
| SGRA | Gray | 4.25 | 17.00 | 31.00 | .043 |
85 |
|
| SCGN | Green, C | 4.00 | 16.00 | 28.00 | .040 |
|
|
| SVAG |
Green, Victoria Mason 6204 4 |
4.50 | 18.00 | 33.50 | .040 |
|
|
| SCBG | Green, Blue Green, C | 8.00 | 32.00 | 58.00 | .080 |
|
|
| STLG | Green, Dark Teal Mason 6254 | 7.00 | 28.00 | 50.90 | .070 |
|
|
| SFHG | Green, French Mason 6219 | 5.75 | 23.00 | 41.82 | .058 |
|
|
| SLTG | Green, Light | 8.25 | 33.00 | 60.00 | .083 |
80 |
|
| SMUL | Mulberry Mason blend | 8.25 | 33.00 | 56.36 | .083 |
|
|
| SCOE | Orange, C 3 | 15.00 | 60.00 | 100.00 | .150 |
|
|
| SCPH | Peach, C | 4.00 | 16.00 | 28.00 | .040 |
|
|
| SC1P | Pink, Cone 10 3 | 8.50 | 34.00 | 61.82 | .085 |
90 |
|
|
SRED |
Red Mason 6021 3 | 18.50 | 75.00 | 135.00 |
.185 |
|
|
| SRCP | Red, Chili Pepper 3 | 16.00 | 64.00 | 115.00 | .160 |
|
|
| SAER | Rose, Alpine Mason 6001 2 | 10.00 | 40.00 | 72.00 | .100 |
|
|
| SVIO | Violet Mason 6304 | 10.75 | 43.00 | 78.18 | .108 |
|
|
| SBTY | Yellow, Bright Johnson Matthey | 8.00 | 32.00 | 58.00 | .080 |
|
|
| SCYY | Yellow, Canary Mason 6410 | 5.50 | 22.00 | 40.00 | .055 |
|
|
| SCYW | Yellow, C 3 | 15.00 | 60.00 | 100.00 | .150 |
|
|
| SCZY | Yellow, C Zircon | 4.00 | 16.00 | 28.00 | .040 |
|
|