|
CF Series: Front-loading convenience & durability. CF Series feature: |
||
Model CF 254 |
Premium insulating firebrick walls & floor |
|
|
Graded back-up insulation |
||
| Fiber module roof | ||
|
Strong welded angle iron frame |
||
| Vented door & side panels for cooler exterior | ||
| Heavy duty, even heating Euclid's Elements | ||
| Bartlett V6-CF digital control | ||
| Kiln Sitter overfire protection | ||
| Quiet mercury contactors | ||
| Platinum-rhodium thermocouples | ||
| Door safety switch | ||
| Optional right/left door hinging | ||
| One year limited warranty | ||
| CF kilns fire to 2380oF/1305 oC (cone 10) | Full parts and repair service | |
Specifications
| Model | Volume | Firing Chamber | Electrical | ||||
| Width | Depth | Height | Volts | Amps | kW | ||
| CF 85 | 3 cu. ft 85 L |
15 " 38 cm |
15 " 38 cm |
22 " 56 cm |
208 | 29 | 6 |
| 240 | 25 | ||||||
| 208 3 ph | 17 | ||||||
| CF 120 | 4.3 cu.
ft 120 L |
18 " 46 cm |
18 " 46 cm |
23 " 58 cm |
208 | 40 | 8.3 |
| 240 | 35 | ||||||
| 208 3 ph | 23 | ||||||
| CF 190 | 6.8 cu.
ft 192 L |
18 " 46 cm |
24 " 61 cm |
27 " 69 cm |
208 | 55 | 11.5 |
| 240 | 48 | ||||||
| 208 3 ph | 32 | ||||||
| CF 254 | 9 cu. ft 254L |
18 " 46 cm |
24 " 61 cm |
36 " 91 cm |
208 | 72 | 15 |
| 240 | 63 | ||||||
| 208 3 ph | 42 | ||||||
| CF 255 | 9 cu. ft 255 L |
24 " 61 cm |
24 " 61 cm |
27 " 69 cm |
208 | 72 | 15 |
| 240 | 63 | ||||||
| 208 3 ph | 42 | ||||||
| CF 340 | 12 cu. ft 340 L |
24 " 61 cm |
24 " 61 cm |
36 " 91 cm |
208 | 87 | 18 |
| 240 | 75 | ||||||
| 208 3 ph | 50 | ||||||
| CF 510 | 18 cu. ft 510 L |
24 " 61 cm |
36 " 91 cm |
36 " 91 cm |
208 | 115 | 24 |
| 240 | 100 | ||||||
| 208 3 ph | 67 | ||||||
* Height does not include clearance for CF roof vent cover ( or roof vent hood, if installed). Width does not include side mounted controls ( if included ). Allow a minimum of 18" behind CF kilns for service access. Specifications for modified models on request. Round top loading models are also available.
Pricing
| Model No. | Base Price | Price with Control 1 | Furniture Kit 2 | Vent 3 |
| CF 85 | CALL | $6,160.00 | $130.00 | $395.00 |
| CF 120 | CALL | $6,830.00 | $205.00 | $395.00 |
| CF 190 | CALL | $7,685.00 | $390.00 | $395.00 |
| CF 254 | CALL | $9,260.00 | $430.00 | $395.00 |
| CF 255 | CALL | $9,260.00 | $430.00 | $395.00 |
| CF 340 | CALL | $10,930.00 | $550.00 | $395.00 |
| CF 510 | CALL | $13,750.00 | $725.00 | $395.00 |
| 1.Controls | Controls include Bartlett V6-CF digital controller, (3 zone control for CF 255 and larger) in a wall mounted box; door safety switch; and Kiln Sitter overfire protection. Type S thermocouple(s) standard. Many control options are available, please inquire. |
| 2.Furniture | Furniture sets: include a selection of shelves, posts and kiln wash priced 15% lower than list. Set pricing (-15%) applies to any selection of furniture purchased with a new kiln. |
Furniture Sets
| Sets | Shelves | Spacer | 2" Post | 4" Post | 6" Post | 8" Post | 10" Post | Kiln Wash |
| CF 85 | 14" x 14" (4) | 8 | 8 | 8 | 4 | 4 | 2.2 lb. | |
| CF 120 | 16" x 16" (4) | 12 | 8 | 8 | 8 | 4 | 2.2 lb. | |
| CF 190 | 11" x 16" (8) | 18 | 12 | 12 | 12 | 6 | 2.2 lb. | |
| CF 254 | 11" x 16" (10) | 18 | 12 | 12 | 12 | 6 | 2.2 lb. | |
| CF 255 | 11" x 22" (8) | 18 | 12 | 12 | 12 | 6 | 2.2 lb. | |
| CF 340 | 11" x 22" (10) | 18 | 12 | 12 | 12 | 6 | 6 | 4.4 lb. |
| CF 510 | 23" x 17" (10) | 18 | 12 | 12 | 12 | 6 | 6 | 4.4 lb. |
| 3. Vents | Orton Kiln Master, 220 V, wired into controls. CF 510 requires two vents for best performance. | |||
![]() |
New! Arc 250 |
![]() |
||