GLAZE

 
Do you have a glaze recipe you'd like to have mixed? See below.
PSH Cone 06 Gloss Brushing Glaze
Approximate colours when fired on PSH # 400, bisque fired to cone 05 Prices in $ Canadian MSDS
Item Colour 500 mL 1 L 5 L 15 L*  
GAEG Apple Green   8.95 15.95 69.95 172.05
GBLA Black   8.95 15.95 69.95 175.00
GBLU Blue   8.95 15.95 69.95 175.00
GCAR Caramel   8.95 15.95 69.95 175.00
GCHE Chestnut   10.50 18.50 82.50 183.64
GRCP Chili Pepper    New!   15.95 25.50 115.00 315.00
GDKG Dark Grey   8.95 15.95 69.95 162.50
GFHG French Green   8.95 15.95 69.95 184.00
GMAR Maroon   8.95 15.95 69.95 181.82
GMSG Moss Green   8.95 15.90 69.95 144.50
GMTB Midnight Blue   8.95 15.95 69.95 174.00
GMUL Mulberry   8.95 15.95 69.95 176.92
GORA Bright Orange  New!   15.95 25.50 115.00 315.00
GPDP Polished Pewter   8.95 15.95 69.95 180.00
GRED Red               New!   18.95 30.50 140.00 350.00
GREP Rose Pink   10.50 18.50 82.50 186.67
GRLB Royal Blue   8.95 15.95 69.95 175.00
GTRA Transparent   7.95 14.95 62.50 130.05
GVIO Violet   8.95 15.95 69.95 185.00
GWHI White   7.95 14.95 62.50 144.50
GYEL Yellow   8.95 15.95 69.95 178.18
   
* 15 L pails by advance order only. Dipping or brushing grades available.
 
Cone 6 Brushing Glaze MSDS
Item Glaze 500 mL 1 L 5 L 15 L*  
GANR Autumn Rustle 8.95 15.95 69.95 144.50
GCCS Cobaltic Sea 8.95 15.95 69.95 144.50
GCNS Coppernican Sky 8.95 15.95 69.95 144.50
GFCF Ferric Fervor 8.95 15.95 69.95 144.50
GHHI High Irony 8.95 15.95 69.95 144.50
GNIC Nickelodeon 8.95 15.95 69.95 144.50
GNSN Nickelous Nickelby 8.95 15.95 69.95 144.50
GPUM Pumpernickle 8.95 15.95 69.95 144.50
GRUS Rustin' 8.95 15.95 69.95 144.50
GSOW SnO White 8.95 15.95 69.95 144.50
GSNO SnOflecks 8.95 15.95 69.95 144.50
GTCW Titanic Wave 8.95 15.95 69.95 144.50
GTR6 Transparent 8.95 15.95 69.95 144.50
 

Custom mixed glazes:  For just $25, we will weigh glaze ingredients according to your recipe and mix them (wet) in a 15 L refillable pail. To calculate the total price, convert your glaze to a 10,000 gram batch.  See the raw material pages and find gram prices in the far right column. Multiply each raw material price by the recipe gram quantity, total and add $20 (mixing) plus $5 (pail).

 

E-MAIL