|
|
||
![]() |
Economical Round
Top Loaders for Glass Specially designed for the needs of glass workers. Small models are perfect for small jobs, or for pick-up. Large models give production capacity at low cost.Premium quality insulating firebrick with blanket back-up on sides. Anodized aluminum case, with aluminum and stainless fasteners.Elements in sides and/or roof for optimal heat distribution. Many control options available.Full parts and repair service. Two year limited warranty. |
|
| mmmmmmmR-62G |
| SPECIFICATIONS | |||||||
| MODEL | FIRING CHAMBER | ELECTRICAL | |||||
| Width | Depth | Height | Vol. (cu.ft.) | Volts | Amps | kW | |
| R-13(G) | 28 cm / 11 " | ( round ) | 23 cm / 9 " | 14 L / 0.5 | 120 | 12 | 1.5 |
| R-14(G) | 36 cm / 14 " | ( round ) | 11 cm / 4.5 " | 14 L / 0.5 | 120 | 12 | 1.5 |
| R-28L(G) | 36 cm / 14 " | ( round ) | 23 cm / 9 " | 28 L / 1.0 | 120 | 12 | 3.6 |
| R-56LG | 45 cm / 17.5 | ( round ) | 34 cm / 13.5" | 56 L / 2 | 240 | 15 | 3.6 |
| R-62G | 58 cm / 23" | ( round ) | 23 cm / 9 " | 62 L / 2.2 | 240 | 20 | 4.9 |
| R-92G | 74 cm / 29" | ( round ) | 23 cm / 9 " | 92 L / 3.4 | 240 | 22 | 5.3 |
| R-98G | 58 cm / 23" | ( round ) | 34 cm / 13.5" | 98 L / 3.5 | 240 | 22 | 5.3 |
| R-150G | 105 cm /41.5" | 72 cm 28.5" | 23 cm / 9 " | 150 L / 5.3 | 240 | 33 | 8 |
| R-226G | 105 cm / 41.5" | 72 cm 28.5" | 34 cm / 13.5 " | 226 L / 8 | 240 208 208(3ph) | 42 48 (28) | 10 |
|
Specifications for modified or custom models on request |
||||||
| PRICING | ||||||
| Model No. | Prod. No. | Manual | Prod. No. | Control1 | Prod. No. | Vent 2 |
| R-13(G)* | K13XX | $814.00* | K13BX | $1465.00* | PVM1X | $395.00 |
| R-14(G)* | K14XX | $788.00* | K14BX | $1,444.00* | PVM1X | $395.00 |
| R-28L(G)* | K28XX | $851.00* | K28BX | $1,496.00* | PVM1X | $395.00 |
| R-56LG | K56XX | $1281.00 | K56BX | $1,964.00 | PVM1X | $395.00 |
| R-62G | K62XX | $1,281.00 | K62BX | $1,964.00 | PVM1X | $395.00 |
| R-98G | K98XX | $1,549.00 | K98BX | $2,242.00 | PVM1X | $395.00 |
| R-92G | K92XX | $1,549.00 | K92BX | $2,242.00 | PVM1X | $395.00 |
| R-150G | K150X | $2,205.00 | K150B | $3,024.00 | PVM1X | $395.00 |
| R-226G | K226X | $2,751.00 | K226B | $3,596.00 | PVM1X | $395.00 |
|
* Add $75 for addition of roof element (add suffix G to model number) |
||||||
|
Specifications for modified or custom models on request |
||||||
| 1. Controls: Bartlett control in wall mounted box.. Other control options are available, please inquire. | ||||||
| 2. Vents: Orton Kiln Master, 120 V with separate plug and switch. Automatic control by Bartlett, add $50.00 | ||||||