Priced per 20 kg. carton
| Clay Body | 1-9 | 10 - 19 | 20 - 51 | 52-103 | MSDS |
| Earthenware | |||||
| C400X White, High talc | 21.00 | 19.96 | 18.91 | 17.86 |
|
| C405X White, low talc | 21.00 | 19.96 | 18.91 | 17.86 |
|
| C415X 405, with grog | 24.00 | 22.82 | 21.62 | 20.42 |
|
| C700X Cream, low silica | 25.00 | 23.76 | 22.51 | 21.26 |
|
| C425X Smooth terracotta | 22.00 | 20.91 | 19.81 | 18.71 |
|
| C435X Grogged terracotta | 23.00 | 21.88 | 20.72 | 19.57 |
|
| Cone 6 Stoneware | |||||
| C455X Buff speckled | 23.00 | 21.88 | 20.72 | 19.57 |
|
| C505X Red-brown | 23.00 | 21.88 | 20.72 | 19.57 |
|
| C510X Taupe | 22.00 | 20.91 | 19.81 | 18.71 |
|
| C515X Smooth Cream | 22.00 | 20.91 | 19.81 | 18.71 |
|
| C519X Smooth White | 23.00 | 21.88 | 20.72 | 19.57 |
|
| C519S Sandy White | 24.00 | 22.82 | 21.62 | 20.42 |
|
| C525X Cream (cone 7-8) | 22.00 | 20.91 | 19.81 | 18.71 |
|
| C540iX Smooth black | 28.00 | 26.65 | 25.21 | 25.25 |
|
| C542X Smooth Grey | 25.00 | 23.76 | 22.51 | 21.26 |
|
| Cone 10 Stoneware | |||||
| C570X Off white | 23.00 | 21.88 | 20.72 | 19.57 |
|
| C580X Light toast | 23.00 | 21.88 | 20.72 | 19.57 |
|
| Raku | |||||
| C575X w/35m kyanite | 23.00 | 21.88 | 20.72 | 19.57 |
|
| C575S White, Sheba | 24.00 | 22.82 | 21.62 | 20.42 |
|
| Coarse Grogged Sculpture | |||||
| C600X Buff, up to cone 10 | 25.00 | 23.76 | 22.51 | 21.26 |
|
| C620X Red brown, cone 6 | 25.00 | 23.76 | 22.51 | 21.26 |
|
| Porcelain | |||||
| C900X Cone 10 | 25.00 | 23.76 | 22.51 | 21.26 |
|
| C905X Cone 9 -10 | 25.00 | 23.76 | 22.51 | 21.26 |
|
| C910X Cone 6 | 24.00 | 22.82 | 21.62 | 20.42 |
|
| Mix (Non-firing, variable recipe) | |||||
| CWMXX grey | 15.50 | 14.73 | 13.95 | 13.18 |
|
| CRMXX grey - red | 15.50 | 14.73 | 13.95 | 13.18 |
|
Plainsman Clay PSH Slip & Laguna Self Hardening Clay Laguna Clay